ƒlυffγˆ Røsε
Unranked
![]() Points: 10,255,504
|
|
Ingame Status | Not Ingame |
---|---|
Champions | 158 / 159 |
Champions with lvl 5/6/7 | 157 / 157 / 157 |
Total Masterylevel | 157 |
Server | EUNE |
Next update |
Rank | Champion | Points | Last Played |
---|
![]() Points: 10,255,504
|
|
Ingame Status | Not Ingame |
---|---|
Champions | 158 / 159 |
Champions with lvl 5/6/7 | 157 / 157 / 157 |
Total Masterylevel | 157 |
Server | EUNE |
Next update |
Rank | Champion | Points | Last Played |
---|