AngeLoHL
Unranked
![]() Points: 8,439,934
|
|
Ingame Status | Not Ingame |
---|---|
Champions | 24 / 155 |
Champions with lvl 5/6/7 | 2 / 2 / 2 |
Total Masterylevel | 2 |
Server | EUNE |
Next update |
Rank | Champion | Points | Last Played |
---|
![]() Points: 8,439,934
|
|
Ingame Status | Not Ingame |
---|---|
Champions | 24 / 155 |
Champions with lvl 5/6/7 | 2 / 2 / 2 |
Total Masterylevel | 2 |
Server | EUNE |
Next update |
Rank | Champion | Points | Last Played |
---|