Mads162
Silver IV
![]() |
|
Summoner ID | 57698 |
---|---|
Ingame Status | Not Ingame |
Champions | 0 / 140 |
Champions with lvl 5/6/7 | 0 / 0 / 0 |
Total Masterylevel | 0 |
Server | EUW |
Next update |
Rank | Champion | Points | Last Played |
---|
![]() |
|
Summoner ID | 57698 |
---|---|
Ingame Status | Not Ingame |
Champions | 0 / 140 |
Champions with lvl 5/6/7 | 0 / 0 / 0 |
Total Masterylevel | 0 |
Server | EUW |
Next update |
Rank | Champion | Points | Last Played |
---|