Crecket
Unranked
![]() Points: 2,119,581
|
|
Ingame Status | Not Ingame |
---|---|
Champions | 138 / 153 |
Champions with lvl 5/6/7 | 34 / 7 / 3 |
Total Masterylevel | 3 |
Server | EUW |
Next update |
Rank | Champion | Points | Last Played |
---|
![]() Points: 2,119,581
|
|
Ingame Status | Not Ingame |
---|---|
Champions | 138 / 153 |
Champions with lvl 5/6/7 | 34 / 7 / 3 |
Total Masterylevel | 3 |
Server | EUW |
Next update |
Rank | Champion | Points | Last Played |
---|